Product categories
- Cream chocolate 7
- Cold drinks 82
- Chocolate 99- Tablet 41
- Dragee 17
- Chocolate tube 1
- The bar 13
- Eid Chocolate 19
 
- Hot Drinks 37- Sahlep 1
- Café 30
- Cappuccino 3
- Milk tea 2
- Hot chocolate 1
 
- Glass products 17- pot 3
- Storage container 3
- Borkam 6
- glass 5
 
Products
Akanlar Simo – Strawberry Flavored – 18 gr
In stock
| Product Weight | 18 gr | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 164mm X 247mm X 201mm | 
| Box Gross Weight | 3,11 | 
| Box Barcode | 0868 116 190 8910 | 
| 20' DC Container | 3558 | 
| 40' DC Container | 8466 | 
| Brand | Akanlar Simo | 
| Quantity per Box & (Bag) | 
Akella – Cocoa-Hazelnut Cream – 250 g
In stock
| Product Weight | 250g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 197mm x 278mm x 159mm x 278mm x 159mm | 
| Box Gross Weight | Kg | 
| Box Barcode | 0868 265 501 3134 | 
| 20' DC Container | Plots | 
| 40' DC Container | Plots | 
| Brand | Akella | 
| Quantity per Box & (Bag) | 
Akella – Girls Chocolate Cream – 15 g
In stock
| Product Weight | 15g | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 165mm x 340mm x 299mm x 340mm x 299mm | 
| Box Gross Weight | 3,276 | 
| Box Barcode | 0868 116 190 7371 | 
| 20' DC Container | 1730 | 
| 40' DC Container | 4115 | 
| Brand | Akella | 
Akella – Hazelnut chocolate with cocoa and plain cocoa – 350 g
In stock
| Product Weight | 350 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 223mm x 353mm x 131mm x 131mm | 
| Box Gross Weight | 4,795 | 
| Box Barcode | 0869 744 210 6852 | 
| 20' DC Container | 2812 | 
| 40' DC Container | 5630 | 
| Brand | Akella | 
| Quantity per Box & (Bag) | 
Akella – Hazelnut Cream Duo with Cocoa – 400 g
In stock
| Product Weight | 400 gr | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 230mm X 340mm X 208mm | 
| Box Gross Weight | 4,9 | 
| Box Barcode | 0869 744 210 9624 | 
| 20' DC Container | 1783 | 
| 40' DC Container | 4243 | 
| Brand | Akella | 
| Quantity per Box & (Bag) | 
Akella – Hazelnut Flavored Cocoa Cream Chocolate Duo – 350 g
In stock
| Product Weight | 350 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 223mm x 353mm x 131mm x 131mm | 
| Box Gross Weight | 4,795 | 
| Box Barcode | 0869 744 210 6869 | 
| 20' DC Container | 2812 | 
| 40' DC Container | 5630 | 
| Brand | Akella | 
| Quantity per Box & (Bag) | 
Amasi – Hazelnut Flavored Cocoa – 40g
In stock
| Product Weight | 40 grams | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 278mm x 278mm x 185mm | 
| Box Gross Weight | 6.5 | 
| Box Barcode | 0868 265 501 9259 | 
| 20' DC Container | 2027 | 
| 40' DC Container | 4153 | 
| Brand | Amasi | 
| Quantity per Box & (Bag) | 
Amasi – Hazelnut Flavored Cocoa (wrapped) – 60g
In stock
| Product Weight | 60 grams | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 218mm x 264mm x 250mm x 264mm x 250mm | 
| Box Gross Weight | 9,8 | 
| Box Barcode | 0868 265 501 2168 | 
| 20' DC Container | 2015 | 
| 40' DC Container | 2755 | 
| Brand | Amasi | 
| Quantity per Box & (Bag) | 
Ammar – 3 in 1 Original Coffee – 18 g
In stock
| Product Weight | 18 gr | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 250mm X 298mm X 290mm | 
| Box Barcode | 0868 265 501 7187 | 
| Brand | Ammar | 
| Box Gross Weight | 6,473 | 
| 20' DC Container | 1342 | 
| 40' DC Container | 3194 | 
| Quantity per Box & (Bag) | 
Ammar – Bitter Coated Bitter Filled Coconut Flavored – 12 g
In stock
| Product Weight | 12g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 252mm X 305mm X 237mm | 
| Box Gross Weight | |
| Box Barcode | 0868 265 501 6425 | 
| 20' DC Container | |
| 40' DC Container | |
| Brand | Ammar | 
Ammar – Bitter Coated Bitter Filled Mulberry Flavored – 12 g
In stock
| Product Weight | 12g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 252mm X 305mm X 237mm | 
| Box Gross Weight | 6,966 | 
| Box Barcode | 0868 265 501 6401 | 
| 20' DC Container | |
| 40' DC Container | 3789 | 
| Brand | Ammar | 
Ammar – Bitter Coated Bitter Filled Turkish Coffee – 12 g
In stock
| Product Weight | 12g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 252mm X 305mm X 237mm | 
| Box Gross Weight | 6,966 | 
| Box Barcode | 0868 265 501 6388 | 
| 20' DC Container | |
| 40' DC Container | 3789 | 
| Brand | Ammar | 
Ammar – Bitter stuffed peanuts with myrrh – 35 g
In stock
| Product Weight | 35 gr | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 186mm x 310mm x 205mm x 205mm | 
| Box Gross Weight | 5,845 | 
| Box Barcode | 0868 265 501 8443 | 
| 20' DC Container | 2453 | 
| 40' DC Container | 4619 | 
| Brand | Ammar | 
| Quantity per Box & (Bag) | 
Ammar – Cappuccino with lots of foam – 25 g
In stock
| Product Weight | 25 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 222mm x 392mm x 367mm x 392mm x 367mm | 
| Box Barcode | 0868 265 501 4599 | 
| Brand | Ammar | 
| Box Gross Weight | 7,384 | 
| 20' DC Container | 907 | 
| 40' DC Container | 2160 | 
| Quantity per Box & (Bag) | 
Ammar – duo hazelnut cream with cocoa – 850 g
In stock
| Product Weight | 850 gr | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 305mm X 465mm X 145mm | 
| Box Gross Weight | 5,81 | 
| Box Barcode | 0868 265 501 3776 | 
| 20' DC Container | 1410 | 
| 40' DC Container | 3356 | 
| Brand | Ammar | 
| Quantity per Box & (Bag) | 
Ammar – Golden Coffee – 2 g
In stock
| Product Weight | 2 gr | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 235mm X 253mm X 261mm | 
| Box Barcode | 0868 265 501 7071 | 
| Brand | Ammar | 
| Box Gross Weight | 2,12 | 
| 20' DC Container | 1868 | 
| 40' DC Container | 4445 | 
| Quantity per Box & (Bag) | 
Ammar – Hazelnut Cream with Cocoa Plain – 850 g
In stock
| Product Weight | 850 gr | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 305mm X 465mm X 145mm | 
| Box Gross Weight | 5,81 | 
| Box Barcode | 0868 265 501 3752 | 
| 20' DC Container | 1410 | 
| 40' DC Container | 3356 | 
| Brand | Ammar | 
| Quantity per Box & (Bag) | 
Ammar – Hazelnut Flavored Cocoa – 65 g
In stock
| Product Weight | 65 grams | 
|---|---|
| Quantity per Box | 6 | 
| Box Dimensions | 212mm x 416mm x 213mm x 213mm | 
| Box Gross Weight | 10,318 | 
| Box Barcode | 0868 265 501 0980 | 
| 20' DC Container | 1543 | 
| 40' DC Container | 2616 | 
| Brand | Ammar | 
| Quantity per Box & (Bag) | 
Ammar – Hazelnut-flavored myrrh – 12 g
In stock
| Product Weight | 12g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 252mm X 305mm X 237mm | 
| Box Barcode | 0868 265 501 6364 | 
| Brand | Ammar | 
Ammar – Hazelnut-flavoured cocoa cream chocolate – 350 g
In stock
| Product Weight | 350 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 260mm x 296mm x 55mm x 296mm x 55mm | 
| Box Gross Weight | 4,795 | 
| Box Barcode | 0868 265 501 8498 | 
| 20' DC Container | 2812 | 
| 40' DC Container | 5630 | 
| Brand | Ammar | 
| Quantity per Box & (Bag) | 





 
	 
															
							 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			