Product categories
- Cold drinks 82
- Chocolate 99- Eid Chocolate 19
- Tablet 41
- Dragee 17
- Chocolate tube 1
- The bar 13
 
- Hot Drinks 37- Café 30
- Cappuccino 3
- Milk tea 2
- Hot chocolate 1
- Sahlep 1
 
- Glass products 17- glass 5
- pot 3
- Storage container 3
- Borkam 6
 
- Cream chocolate 7
Products
Golden Fruit – Banana Flavored Drink Powder – 10 g
In stock
| Product Weight | 10 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 267mm x 480mm x 227mm x 480mm x 227mm | 
| Box Gross Weight | 8,245 | 
| Box Barcode | 0869 744 210 2618 | 
| 20' DC Container | 996 | 
| 40' DC Container | 2371 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Banana Flavored Drink Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0869 744 210 2618 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Cherry flavoured powdered syrup with glass gift box – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 325mm x 490mm x 256mm | 
| Box Gross Weight | 6,686 | 
| Box Barcode | 0869 744 210 6913 | 
| 20' DC Container | 711 | 
| 40' DC Container | 1692 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Coconut Flavored Drink Powder – 10 g
In stock
| Product Weight | 10 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 267mm x 480mm x 227mm x 480mm x 227mm | 
| Box Gross Weight | 8,245 | 
| Box Barcode | 0869 744 210 3349 | 
| 20' DC Container | 996 | 
| 40' DC Container | 2371 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Coconut Flavored Syrup Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0869 744 210 3349 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Cola Flavored Syrup Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 116 190 7661 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Ginger Flavored Syrup Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 265 501 5817 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Kiwifruit flavored syrup powder with glass gift – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 325mm x 490mm x 256mm | 
| Box Gross Weight | 6,686 | 
| Box Barcode | 0869 744 210 7712 | 
| 20' DC Container | 711 | 
| 40' DC Container | 1692 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Lemonade flavored drink powder with glass gift – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 325mm x 490mm x 256mm | 
| Box Gross Weight | 6,686 | 
| Box Barcode | 0869 744 210 6616 | 
| 20' DC Container | 711 | 
| 40' DC Container | 1692 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Mango Flavored Syrup Powder – 10 g
In stock
| Product Weight | 10 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 267mm x 480mm x 227mm x 480mm x 227mm | 
| Box Gross Weight | 8,245 | 
| Box Barcode | 0868 116 190 1461 | 
| 20' DC Container | 996 | 
| 40' DC Container | 2371 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Mango flavoured drink powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 116 190 1461 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Orange Flavored Drink Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0869 744 210 5190 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Orange Flavored Syrup Powder – 10 g
In stock
| Product Weight | 10 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 267mm x 480mm x 227mm x 480mm x 227mm | 
| Box Gross Weight | 8,245 | 
| Box Barcode | 0868 116 190 1454 | 
| 20' DC Container | 996 | 
| 40' DC Container | 2371 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Peach flavoured powdered drink with gift glass – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 325mm x 490mm x 256mm | 
| Box Gross Weight | 6,686 | 
| Box Barcode | 0869 744 210 7729 | 
| 20' DC Container | 711 | 
| 40' DC Container | 1692 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Pineapple & Ginger flavored syrup powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 265 501 0447 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Pineapple Flavored Drink Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0869 744 210 5138 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Pineapple Flavored Syrup Powder – 10 g
In stock
| Product Weight | 10 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 267mm x 480mm x 227mm x 480mm x 227mm | 
| Box Gross Weight | 8,245 | 
| Box Barcode | 0869 744 210 2601 | 
| 20' DC Container | 996 | 
| 40' DC Container | 2371 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Portacool flavored drink powder with glass gift – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 325mm x 490mm x 256mm | 
| Box Gross Weight | 6,686 | 
| Box Barcode | 0869 744 210 6920 | 
| 20' DC Container | 711 | 
| 40' DC Container | 1692 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Soursop Flavored Beverage Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 265 501 6050 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Strawberry Flavored Drink Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0869 744 210 5732 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Golden Fruit – Vimto Flavored Syrup Powder – 9 g
In stock
| Product Weight | 9 g | 
|---|---|
| Quantity per Box | 24 | 
| Box Dimensions | 235mm x 405mm x 223mm x 405mm x 223mm | 
| Box Gross Weight | 6.96 | 
| Box Barcode | 0868 265 501 1925 | 
| 20' DC Container | |
| 40' DC Container | 3251 | 
| Brand | Golden Fruit | 
| Quantity per Box & (Bag) | 
Hot Drops – 3 in 1 Original Coffee – 10 grams
In stock
| Product Weight | 10 gr | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 373mm x 419mm x 210mm x 419mm x 210mm | 
| Box Barcode | 0868 116 190 5049 | 
| Brand | Hot drops | 
| Box Gross Weight | 10,6 | 
| 20' DC Container | 883 | 
| 40' DC Container | 2102 | 
Hot Drops – 3 in 1 Original Coffee – 17 gr
In stock
| Product Weight | 17 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 341mm x 388mm x 301mm x 388mm x 301mm | 
| Box Barcode | 0868 116 190 83 47 | 
| Brand | Hot drops | 
| Box Gross Weight | 12,42 | 
| 20' DC Container | 728 | 
| 40' DC Container | 1732 | 
Hot Drops – 3 in 1 Original coffee envelope – 15 gr
In stock
| Product Weight | 15g | 
|---|---|
| Quantity per Box | 12 | 
| Brand | Hot drops | 
Hot Drops – 3 in 1 Original Coffee Pet Jar – 15 gr
In stock
| Product Weight | 15g | 
|---|---|
| Quantity per Box | 36 | 
| Box Dimensions | 320mm X 477mm X 237mm | 
| Box Barcode | 0868 116 190 4189 | 
| Brand | Hot drops | 
| Box Gross Weight | 9,125 | 
| 20' DC Container | 801 | 
| 40' DC Container | 1907 | 
Hot Drops – Café d’or Doypack – 200 gr
In stock
| Product Weight | 200g | 
|---|---|
| Quantity per Box | 1 | 
| Box Dimensions | 310mm X 470mm X 245mm | 
| Box Barcode | 0868 265 501 3974 | 
| Brand | Hot drops | 
| Box Gross Weight | 5,536 | 
| 20' DC Container | 812 | 
| 40' DC Container | 1932 | 
| Quantity per Box & (Bag) | 
Hot Drops – Café d’or Doypack – 50 gr
In stock
| Product Weight | 50 g | 
|---|---|
| Quantity per Box | 1 | 
| Box Dimensions | 280mm X 410mm X 181mm | 
| Box Barcode | 0868 265 501 1505 | 
| Brand | Hot drops | 
| Box Gross Weight | 3,135 | 
| 20' DC Container | 1395 | 
| 40' DC Container | 3320 | 
| Quantity per Box & (Bag) | 
Hot Drops – Cappucino with lots of foam – 25 gr
In stock
| Product Weight | 25 grams | 
|---|---|
| Quantity per Box | 12 | 
| Box Dimensions | 222mm x 392mm x 367mm x 392mm x 367mm | 
| Brand | Hot drops | 
| Box Gross Weight | 7,384 | 
| 20' DC Container | 907 | 
| 40' DC Container | 2160 | 
| Quantity per Box & (Bag) | 
Hot Drops – Caramel Flavored 3-in-1 Coffee – 18 gr
In stock
| Product Weight | 18 gr | 
|---|---|
| Quantity per Box | 20 | 
| Box Dimensions | 372mm X 467mm X 322mm | 
| Brand | Hot drops | 
| Box Gross Weight | 20,42 | 
| 20' DC Container | 517 | 
| 40' DC Container | 1230 | 
| Quantity per Box & (Bag) | 
Hot Drops – Chocolate flavored coffee 3 in 1 – 18g
In stock
| Product Weight | 18 gr | 
|---|---|
| Quantity per Box | 20 | 
| Box Dimensions | 372mm X 467mm X 322mm | 
| Brand | Hot drops | 
| Box Gross Weight | 20,42 | 
| 20' DC Container | 517 | 
| 40' DC Container | 1230 | 
| Quantity per Box & (Bag) | 





 
	 
															
							 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			